| Propriété | Valeur |
|---|---|
| Identifiant | lvich |
| Dénomination | Limites communales de lvich à l'atlas de 1841 |
| Type | lm [Limites] |
| Commune | Cheratte |
| Longueur | 17845 m |
| Géométrie | MULTIPOLYGON (((244626.99910664 152478.00148616, 244335.99910688 152245.00148628, 243895.65652505 152369.40943286, 243886.56235048 152397.23451925, 243717.99910784 152455.00148561, 243623.61386289 152498.7444711, 243503.57325189 152283.29077766, 243209.11921645 152406.13890953, 243050.09861734 152423.69812715, 242981.12167158 152392.72228716, 242914.4567358 152284.6725059, 242938.08167169 152149.93898251, 243059.9986626 151957.00222882, 243037.99866231 151642.00222942, 242766.99866278 151566.00222934, 243297.99866164 151469.00223002, 243417.99866128 151328.00223044, 243182.014498 151170.77853607, 243237.76100373 151071.98324539, 243341.89533838 151075.09601803, 243343.54389481 151064.1548123, 243417.97273037 151059.67888648, 243425.77734458 151004.83677483, 243626.9118484 151038.97932326, 243659.05838471 150938.16498312, 243814.55852916 150982.30513883, 243823.41506202 150939.58764832, 243882.56065914 150959.01813305, 243872.12472729 151089.9795404, 243837.34488487 151270.65081552, 243918.16812819 151276.13222089, 244047.76697272 151082.28046141, 244071.95374856 151048.53252458, 244909 151708, 244513 152022, 244626.99910664 152478.00148616)), ((243780 153955, 243769 154189, 243796.01661713 154179.22506808, 243651.87537271 154183.11287292, 243359.44720854 154202.42784196, 242237.86016344 154437.43581016, 242017.99977774 153887.00037065, 241668.49033402 153913.45626337, 241206.40520952 153510.14483637, 241081.09916025 153157.05330487, 241219.03369572 153063.87559174, 241226.23617668 152940.46744515, 241470.52204397 152757.93244442, 241419.3313364 152699.80807121, 241514.92521711 152639.95669235, 241493.80052049 152582.85926513, 241646.58793962 152512.66093269, 241645.97881144 152460.71062668, 241924.74788837 152400.93843738, 241898.10520783 152363.15485201, 242257.99910944 151966.00148536, 242540.10759562 152637.85303689, 242831.9997773 152763.00037116, 243205.66223791 153489.66643342, 243272.55307329 153565.97786835, 243345.01270921 153755.31975589, 243566.09780968 153915.54546156, 243580.99977725 154010.00037085, 243780 153955))) |
Aux alentours
Housse 14 17 18 19 20 20bis 3 31 32 5 6 7 i1 i3 i4Saive 31 32 33 34 35 36 37 38 39 40 41 i10 i11 i2 i7 i9
Cheratte 16 29 32 33 34 42 47 60 i4 i5 i6 Lv719

Entrer un commentaire