08/09/2020
v1
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(4.795120113 50.684210931) | 106083 | ||
| B | POINT(4.787045655 50.688111396) | 002 | ||
| C | POINT(4.787428253 50.682618217) | 106083 | ||
| D | POINT(4.792259971 50.680059991) | 106083 | ||
| E | POINT(4.791369912 50.67948999) | 106083 | ||
| F | POINT(4.792156344 50.678828529) | 106083 | ||
| G | POINT(4.791669907 50.677299954) | 106083 | ||
| H | POINT(4.789269949 50.676129964) | 008 | ||
| I | POINT(4.780249937 50.670819919) | 106083 | ||
| J | POINT(4.774079929 50.668259985) | 106083 | ||
| K | POINT(4.7666299 50.663309912) | 106083 | ||
| L | POINT(4.764642848 50.666865452) | 012 | ||
| M | POINT(4.762159968 50.676209898) | 106083 | ||
| N | POINT(4.762412578 50.676647351) | 106083 | ||
| O | POINT(4.758109986 50.677539971) | 106083 | ||
| P | POINT(4.756995811 50.678874526) | 106083 | ||
| Q | POINT(4.754592865 50.678680613) | 106083 | ||
| R | POINT(4.754359572 50.679707169) | 106083 | ||
| S | POINT(4.746829928 50.680379942) | 106083 | ||
| T | POINT(4.744626765 50.680167886) | 106083 | ||
| U | POINT(4.745035296 50.687669355) | 106083 | ||
| V | POINT(4.739746702 50.689887032) | 106083 | ||
| W | POINT(4.744582796 50.691974935) | 106083 | ||
| X | POINT(4.749510351 50.693857933) | 106083 | ||
| Y | POINT(4.746620327 50.696178063) | 106083 | ||
| Z | POINT(4.752525132 50.698689332) | 106083 | ||
| A | POINT(4.755075781 50.700226551) | 106083 | ||
| B | POINT(4.753722016 50.703134931) | 106083 | ||
| C | POINT(4.743675021 50.703537912) | 106083 | ||
| D | POINT(4.749871817 50.706374041) | 106083 | ||
| E | POINT(4.743149203 50.706872325) | 106083 | ||
| F | POINT(4.741567481 50.707051831) | 106083 | ||
| G | POINT(4.739416825 50.704732128) | 106083 | ||
| H | POINT(4.735890313 50.705301808) | 106083 | ||
| I | POINT(4.734858741 50.705392415) | 106083 | ||
| J | POINT(4.723056494 50.716566178) | 106083 | ||
| K | POINT(4.725665947 50.71796754) | 106083 | ||
| L | POINT(4.730006639 50.71865152) | 106083 | ||
| M | POINT(4.728823949 50.719578078) | 106083 | ||
| N | POINT(4.73748132 50.722163624) | 106083 | ||
| O | POINT(4.73430144 50.723215047) | 106083 | ||
| P | POINT(4.724526799 50.728603212) | 106083 | ||
| Q | POINT(4.724730424 50.730387813) | 106083 | ||
| R | POINT(4.7242299 50.731309995) | 106083 | ||
| S | POINT(4.724105676 50.732951161) | 106083 | ||
| T | POINT(4.719229988 50.733969927) | 106083 | ||
| U | POINT(4.718989971 50.733999915) | 106083 | ||
| V | POINT(4.718369917 50.735019961) | 106083 | ||
| W | POINT(4.716679979 50.73632997) | 106083 | ||
| X | POINT(4.715192385 50.736683539) | 106083 | ||
| Y | POINT(4.703450436 50.736298701) | 106083 | ||
| Z | POINT(4.703179897 50.736909896) | 106083 | ||
| A | POINT(4.704289909 50.73926994) | 106083 | ||
| B | POINT(4.704904626 50.739442402) | 106083 | ||
| C | POINT(4.705003878 50.739831189) | 106083 | ||
| D | POINT(4.705154035 50.740185932) | 106083 | ||
| E | POINT(4.705515288 50.743736884) | 106083 | ||
| F | POINT(4.697342967 50.750987236) | 106083 | ||
| G | POINT(4.698029614 50.752948888) | 106083 | ||
| H | POINT(4.70570077 50.754954616) | 106083 | ||
| I | POINT(4.700702779 50.757765238) | 106083 | ||
| J | POINT(4.695996245 50.760346516) | 106083 | ||
| K | POINT(4.692661619 50.758002267) | 106083 | ||
| L | POINT(4.690666457 50.759476841) | 106083 | ||
| M | POINT(4.688220715 50.761740195) | 065 | ||
| N | POINT(4.672862608 50.763895867) | 106083 | ||
| O | POINT(4.673431328 50.76817434) | 106083 | ||
| P | POINT(4.668075286 50.768995243) | 106083 | ||
| Q | POINT(4.670263721 50.771547066) | 069 | ||
| R | POINT(4.673455554 50.783351127) | 106083 | ||
| S | POINT(4.67399738 50.783751013) | 106083 | ||
| T | POINT(4.67920604 50.780484369) | 072 | ||
| U | POINT(4.694856458 50.782269823) | 106083 | ||
| V | POINT(4.695585367 50.775461085) | 106083 | ||
| W | POINT(4.694897545 50.767234869) | 106083 | ||
| X | POINT(4.702289945 50.771289974) | 106083 | ||
| Y | POINT(4.709509988 50.769299934) | 106083 | ||
| Z | POINT(4.716619895 50.765449948) | 106083 | ||
| A | POINT(4.719404798 50.764275476) | 106083 | ||
| B | POINT(4.722300691 50.762268254) | 106083 | ||
| C | POINT(4.72800486 50.759691992) | 106083 | ||
| D | POINT(4.726289949 50.75863993) | 106083 | ||
| E | POINT(4.726819929 50.756669954) | 106083 | ||
| F | POINT(4.724879942 50.754929963) | 106083 | ||
| G | POINT(4.717689993 50.754339899) | 106083 | ||
| H | POINT(4.717659898 50.749069981) | 106083 | ||
| I | POINT(4.725289966 50.746019981) | 106083 | ||
| J | POINT(4.731039918 50.7518599) | 106083 | ||
| K | POINT(4.736979942 50.748199985) | 106083 | ||
| L | POINT(4.735914326 50.744772191) | 106083 | ||
| M | POINT(4.749274389 50.742684501) | 106083 | ||
| N | POINT(4.746610935 50.739533969) | 106083 | ||
| O | POINT(4.74637999 50.738959913) | 106083 | ||
| P | POINT(4.744009914 50.732569951) | 106083 |
Track #1 v1
647 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 41.43km | km/h | min/km |

Entrer un commentaire