15/11/2021
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.521274 50.125888) | 399.2 | ||
| B | POINT(5.545886 50.116609) | 433.8 | ||
| C | POINT(5.542774 50.117716) | 442.8 | ||
| D | POINT(5.541626 50.118184) | 444.1 | ||
| E | POINT(5.538182 50.120585) | 435.8 | ||
| F | POINT(5.535564 50.123742) | 416.6 | ||
| G | POINT(5.532475 50.125056) | 404.4 | ||
| H | POINT(5.530275 50.125682) | 398.6 | ||
| I | POINT(5.526552 50.129706) | 370.8 | ||
| J | POINT(5.52799 50.129926) | 377.5 | ||
| K | POINT(5.528612 50.127752) | 384.2 |
Track #1
72m
36 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 2.10km | km/h | min/km |

Entrer un commentaire