05/05/2023
trace
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.459175 49.67952) | 374.6 | ||
| B | POINT(5.457458 49.681019) | 372.7 | ||
| C | POINT(5.454626 49.681533) | 358.2 | ||
| D | POINT(5.453639 49.68095) | 349.6 | ||
| E | POINT(5.451515 49.681422) | 345.4 | ||
| F | POINT(5.448747 49.682046) | 338.3 | ||
| G | POINT(5.447266 49.685601) | 335.4 | ||
| H | POINT(5.446537 49.685656) | 333 | ||
| I | POINT(5.443125 49.685809) | 337.8 | ||
| J | POINT(5.443575 49.684073) | 338.3 | ||
| K | POINT(5.43864 49.684143) | 346.8 | ||
| L | POINT(5.439734 49.684226) | 346 |
Track #1 trace
10m
28 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 1.89km | km/h | min/km |

Entrer un commentaire