09/08/2023
trace
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.435572 49.837277) | 392.4 | ||
| B | POINT(5.436065 49.836633) | 395.4 | ||
| C | POINT(5.436966 49.837595) | 394.2 | ||
| D | POINT(5.44143 49.834841) | 415.7 | ||
| E | POINT(5.446537 49.834889) | 418.6 | ||
| F | POINT(5.446258 49.835554) | 416.5 | ||
| G | POINT(5.446869 49.837) | 438.4 | ||
| H | POINT(5.450077 49.834232) | 425.7 | ||
| I | POINT(5.451761 49.832571) | 435.1 | ||
| J | POINT(5.451751 49.832114) | 435.8 | ||
| K | POINT(5.445185 49.828841) | 450.1 | ||
| L | POINT(5.447384 49.830017) | 441.3 |
Track #1 trace
7 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 0.31km | km/h | min/km |
Track #2
11m
42 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 1.85km | km/h | min/km |

Entrer un commentaire