26/07/2025
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.653142 50.575371) | 211.1 | ||
| B | POINT(5.65672 50.574669) | 215.9 | ||
| C | POINT(5.656811 50.574145) | 230.8 | ||
| D | POINT(5.656157 50.573705) | 237.9 | ||
| E | POINT(5.655239 50.573293) | 240.1 | ||
| F | POINT(5.656382 50.571814) | 207.2 |
Track #1
32m
18 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 0.65km | km/h | min/km |

Entrer un commentaire