26/07/2025
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.651017 50.584912) | 123.1 | ||
| B | POINT(5.650787 50.584347) | 115.1 | ||
| C | POINT(5.65069 50.58371) | 119.3 | ||
| D | POINT(5.650883 50.58277) | 140.4 | ||
| E | POINT(5.65127 50.581946) | 158 | ||
| F | POINT(5.656221 50.580696) | 87.1 | ||
| G | POINT(5.656822 50.579098) | 111 | ||
| H | POINT(5.652874 50.575231) | 215.5 | ||
| I | POINT(5.65327 50.577129) | 198.9 |
Track #1
75m
57 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 1.56km | km/h | min/km |

Entrer un commentaire