26/07/2025
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.666357 50.575) | 126.1 | ||
| B | POINT(5.65987 50.572846) | 183.5 | ||
| C | POINT(5.661691 50.57327) | 178.1 | ||
| D | POINT(5.667206 50.575313) | 114.5 | ||
| E | POINT(5.666857 50.574494) | 107.2 | ||
| F | POINT(5.666258 50.573925) | 112.9 | ||
| G | POINT(5.66339 50.571222) | 150.4 | ||
| H | POINT(5.663762 50.572393) | 133.1 |
Track #1
13 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 0.50km | km/h | min/km |
Track #2
6m
15 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 0.50km | km/h | min/km |

Entrer un commentaire