26/07/2025
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.682956 50.555536) | 267.8 | ||
| B | POINT(5.690292 50.559459) | 177.6 | ||
| C | POINT(5.690997 50.558708) | 187.9 | ||
| D | POINT(5.691756 50.558071) | 200.9 | ||
| E | POINT(5.690489 50.557107) | 218.7 |
Track #1
90m
23 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 0.80km | km/h | min/km |

Entrer un commentaire