29/10/2025
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.66548 49.867769) | 482.5 | ||
| B | POINT(5.667604 49.867914) | 476.8 | ||
| C | POINT(5.67122 49.871503) | 417.9 | ||
| D | POINT(5.673827 49.873889) | 396.4 | ||
| E | POINT(5.675726 49.876067) | 389 | ||
| F | POINT(5.669868 49.870113) | 438.4 |
Track #1
93m
19 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 1.17km | km/h | min/km |

Entrer un commentaire