17/09/2026
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.577493 49.868149) | 424.9 | ||
| B | POINT(5.577557 49.868792) | 418.6 | ||
| C | POINT(5.576516 49.868896) | 421.7 | ||
| D | POINT(5.574585 49.8692) | 431.6 | ||
| E | POINT(5.569886 49.870777) | 451.8 | ||
| F | POINT(5.573083 49.868516) | 440.5 | ||
| G | POINT(5.571731 49.868571) | 445.5 |
Track #1
7m
19 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 0.80km | km/h | min/km |

Entrer un commentaire