17/09/2026
WayPoints
| Id | Position | Elevation | Name | Desc |
|---|---|---|---|---|
| A | POINT(5.578995 49.857423) | 493.3 | ||
| B | POINT(5.579059 49.860597) | 500.5 | ||
| C | POINT(5.581248 49.867071) | 467 | ||
| D | POINT(5.582138 49.868938) | 462.1 | ||
| E | POINT(5.583018 49.871531) | 438.6 |
Track #1
63m
17 points
| Distance | Vitesse | Allure | |
|---|---|---|---|
| 2D | 1.61km | km/h | min/km |

Entrer un commentaire